Web EndMemo


Doughnuts, cake-type, plain (includes unsugared, old-fashioned)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 38.297 10737.241 7.054
Vitamin A (IU) mcg 135.714 52714.285 68.235
Vitamin B-6 mcg 0.055 12 0.082
Vitamin B-12 ug 0.271 98.89 0.000
Vitamin C mg 0.212 242.444 0.5
Vitamin E mg 1.928 45 0.181
Vitamin K ug 5.714 1640 0.691
Phosphorus (P) mg 268.085 9913.043 92.857
Potassium (K) mg 127.659 16500 174.897
Manganese (Mn) mg 1.85 88.1 31.25
Sodium (Na) mg 546.808 38750 0.993
Selenium (Se) ug 9.285 1917.107 136.283
Calcium (Ca) mg 44.68 7369.565 3.513
Zinc (Zn) mg 0.553 90.809 0.551
Iron (Fe) mg 1.957 97.692 1.142
Magnesium (Mg) mg 21.428 532.627 20
Copper (Cu) mg 0.102 14.588 0.086
Energy (Calories) KCal 421.276 898.437 200.904
Cholesterol mg 36.17 1234.939 0.000
Protein g 5 61.305 4.692
Total Dietary Fiber g 1.428 51.173 1.088
Sugars g 22.51 100 1.684
Carbon Hydrote g 49.702 100 16
Fat g 22.893 100 3.268
Total Saturated fatty acids g 3.628 51.366 0.809
Total polyunsaturated fatty acids g 7.88 65.698 0.51
Pantothenic acid g 0.278 35.5 0.273
Total monounsaturated fatty acids g 9.297 74.647 0.949
Moisture (water) g 20.808 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 7.142 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 82.978 2690 19.78
Lutein + Zeaxanthin ug 78.571 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.85 88.1 0.993
Thiamin mg 0.221 9.02 0.073
Riboflavin mg 0.24 8.06 0.126





See Also: